top of page
Project | Cost | Sponsor | % Funded |
---|---|---|---|
New Club House with Upgraded Restrooms | $2.0M | anonymous | 100% |
Covered Seating | $1.5M | anonymous | 33% |
Parking Lot Repavement | $300K | ||
Turf Infield | $150K | ||
Wiffle Ball Field / Outfield | $150K | ||
Snack Shack Upgrade | $100K | ||
Permanent foul ball netting | $100K | ||
Batting Cage Roofs | $80K | ||
New Dugouts | $50K | ||
Wheelchair access | $50K | ||
Bullpens | $50K | ||
Pitching Mound | $5K | ||
New Backstop Padding | $5K | ||
New recycling bins & Enclosure | $3K |
bottom of page